Лазерный сварочный аппарат 1500 Вт | 3-в-1 ручной для изготовления металла | GlobalLaser
The Smart Upgrade from Traditional TIG/MIG Welding The GlobalLaser 1500W 3-in-1 Laser System is the ultimate cost-saving multi-tool for light metal fabrication. Instantly switch between flawless welding, rust removal, and precise cutting. It requires zero professional welding experience, drastically reducing your labor dependency while delivering clean, deformation-free joints on thin stainless steel and aluminum.
-
Core Capabilities: Weld, Clean, Cut (3-in-1).
-
Ideal For: Sheet metal fabrication, kitchenware manufacturing, window/door assembly, and auto body repair.

1500W Handheld Laser
Welding Machine
Transform your metal fabrication workflow. The GlobalLaser 1500W system combines high-speed welding, pre/post-weld cleaning, and light cutting into a single, ergonomic handheld gun. Operating up to 4X faster than traditional TIG or MIG welding, it delivers flawless, deep-penetration seams with minimal heat distortion, allowing even novice operators to achieve professional-grade results instantly.
- 3-in-1 Versatility: Weld, clean rust/oil, and cut thin metals without changing machines.
- Minimal Heat Affected Zone: Prevent warping and discoloration on thin stainless steel and aluminum.
- Built-in Wire Feeder: Automatically bridges larger gaps for superior joint strength.

One Machine. Total Metal Control.
Switch between modes in seconds using the intuitive touchscreen interface.
1. High-Speed Welding
Create perfectly smooth, aesthetically pleasing welds on stainless steel, carbon steel, and aluminum up to 4mm thick. No grinding or post-polishing required.
2. Surface Cleaning
Swap the nozzle to activate cleaning mode. Instantly blast away rust, heavy oil, and oxides before welding, or clean the heat tint right after laying a bead.
3. Light Cutting
Adjust the focal parameters to slice through thin metal sheets on the fly. Perfect for quick onsite modifications and trimming without needing a separate plasma cutter.
Technical Specifications
| Laser Power | 1500W (Continuous Wave Fiber) |
|---|---|
| Operating Modes | Welding / Cleaning / Cutting |
| Welding Penetration (Max) | Up to 4mm (Stainless / Carbon Steel) |
| Cooling System | Integrated Industrial Water Chiller |
| Wire Feeder | Included (Automatic Dual-Drive) |
Upgrade Your Fabrication Line Today.
Need to know if the 1500W can handle your specific joint types and metal thicknesses? Contact our fabrication experts to get a custom configuration quote and see sample welds.
Laser Welding Machine Technical Parameters
| Specification | QYWL-FC1500 | QYWL-FC2000 | QYWL-FC3000 |
|---|---|---|---|
| Laser power | 1500W | 2000W | 3000W |
| Laser type | Continuous (CW) | Continuous (CW) | Continuous (CW) |
| Laser source brand | MAX | MAX | MAX |
| Optical Fiber cable length | 10m (15m optional) | 10m (15m optional) | 20m (30m optional) |
| Controller | SUP-23T | SUP-23T | SUP-23T |
| Laser head | SUP23T | SUP23T | SUP23T |
| Welding head type | Single pendulum welding head | Single pendulum welding head | Single pendulum welding head |
| Wire feeder | SUP-AMF-A Single Automatic Wire Feeder | SUP-AMF-A Single Automatic Wire Feeder | SUP-AMF-D Double Automatic Wire Feeder |
| Cooling type | Water cooled | Water cooled | Water cooled |
| Water chiller | S&A CWFL-1500 | S&A CWFL-2000 | S&A CWFL-3000 |
| Power consumption | 7.7kw | 10kw | 12.6kw |
| Electric current | 35A | 45A | 25A |
| Voltage | 220V, single phase | 220V, single phase | 380V, 3-phase |
| Power adjustment range | 10-100% | 10-100% | 10-100% |
| Central wavelength | 1070~1090nm | 1070~1090nm | 1070~1090nm |
| Temperature of water | 22℃-26℃ | 22℃-26℃ | 22℃-26℃ |
| Cooling water | Distilled water, Plasma water | Distilled water, Plasma water | Distilled water, Plasma water |
| Auxiliary gas | Nitrogen/Argon for welding, Compressed air for cleaning | Nitrogen/Argon for welding, Compressed air for cleaning | Nitrogen/Argon for welding, Compressed air for cleaning |
| Cleaning head protective lens | D18*T2 | D18*T2 | D18*T2 |
| Cleaning head focusing lens | D20*4.5 F150 / D20*4.5 F800 | D20*4.5 F150 / D20*4.5 F800 | D20*4.5 F150 / D20*4.5 F800 |
| Clean head collimator lens | D16*5 F60 | D16*5 F60 | D16*5 F60 |
| Cleaning head weight | 0.8kgs | 0.8kgs | 0.8kgs |
| Machine size | 917*490*850mm | 1110*490*850mm | 1240*510*1140mm |
| Package size | 109*60*143cm=0.94cbm | 122*60*143cm=0.11cbm | 136*101*151cm=2.08CBM |
| Net weight of machine | 105kgs | 130kgs | 190kgs |
| Package weight | 170kgs | 200kgs | 285kgs |
Customer Testimonials
High recognition from global customers testifies to SDGlobal Laser's excellent quality and service
Our Factory
Welcome To Visit Us










