Лазерный сварочный аппарат 2000 Вт | 3-в-1 коммерческая портативная система | GlobalLaser
Commercial-Grade Power for Thicker Fabrications.
Step up to heavy-duty performance. The GlobalLaser GL-HW2000 delivers 2,000 watts of continuous-wave power, allowing you to effortlessly penetrate up to 6mm of stainless steel, carbon steel, and aluminum. This commercial 3-in-1 handheld system combines deeper, high-speed welding, aggressive pre/post-weld cleaning, and precision metal cutting into a single mobile unit. It is the ultimate upgrade for high-volume fabrication shops demanding stronger joints, faster travel speeds, and zero thermal distortion.

2000W Commercial Handheld
Laser Welder
When your fabrication jobs demand thicker materials and stronger joints, 1500W isn’t enough. The GlobalLaser GL-HW2000 unleashes 2,000 watts of pure fiber laser energy. Capable of flawless, deep-penetration welds up to 6mm on stainless and carbon steel, this system drastically reduces fabrication time. Weld, clean, and cut thicker metals with commercial-grade reliability and zero need for post-weld grinding.
- Deep Penetration: Weld metals up to 6mm thick in a single pass with structural integrity.
- Aluminum Mastery: High power easily overcomes the reflectivity and heat dissipation of aluminum alloys.
- Integrated Workstation: Built-in water chiller and automated dual-drive wire feeder for continuous production.

More Power. Faster Production.
The 2000W upgrade allows your shop to take on heavier fabrication jobs without slowing down.
1. Deep-Penetration Welding
Effortlessly fuse up to 6mm of steel or 5mm of aluminum. The automated wire feeder fills wider gaps, ensuring x-ray quality joints on structural frames and heavy enclosures.
2. Aggressive Surface Cleaning
Utilize the 2000W continuous wave beam to blast away heavy oxidation, thick paints, and stubborn grease from raw materials before welding, or instantly remove weld discoloration.
3. Fast Metal Cutting
Switch to cutting mode to swiftly slice through sheet metal and structural components. The 2000W output delivers cleaner edges and faster cutting speeds than lower-tier models.
Commercial System Specifications
| Laser Power | 2000W (Continuous Wave Fiber) |
|---|---|
| Welding Penetration (Max) | Up to 6mm (Carbon/Stainless Steel) | Up to 5mm (Aluminum) |
| System Functions | Welding / Cleaning / Cutting (3-in-1 Handheld) |
| Cooling System | Integrated High-Capacity Dual Water Chiller |
| Wire Feeder | Included (Automatic Dual-Drive System) |
Scale Your Shop’s Capabilities.
Unsure if the 2000W is the right fit for your material thickness? Send us your specs. Our application engineers will help you verify the exact penetration depths and welding speeds for your commercial projects.
Laser Welding Machine Technical Parameters
| Specification | QYWL-FC1500 | QYWL-FC2000 | QYWL-FC3000 |
|---|---|---|---|
| Laser power | 1500W | 2000W | 3000W |
| Laser type | Continuous (CW) | Continuous (CW) | Continuous (CW) |
| Laser source brand | MAX | MAX | MAX |
| Optical Fiber cable length | 10m (15m optional) | 10m (15m optional) | 20m (30m optional) |
| Controller | SUP-23T | SUP-23T | SUP-23T |
| Laser head | SUP23T | SUP23T | SUP23T |
| Welding head type | Single pendulum welding head | Single pendulum welding head | Single pendulum welding head |
| Wire feeder | SUP-AMF-A Single Automatic Wire Feeder | SUP-AMF-A Single Automatic Wire Feeder | SUP-AMF-D Double Automatic Wire Feeder |
| Cooling type | Water cooled | Water cooled | Water cooled |
| Water chiller | S&A CWFL-1500 | S&A CWFL-2000 | S&A CWFL-3000 |
| Power consumption | 7.7kw | 10kw | 12.6kw |
| Electric current | 35A | 45A | 25A |
| Voltage | 220V, single phase | 220V, single phase | 380V, 3-phase |
| Power adjustment range | 10-100% | 10-100% | 10-100% |
| Central wavelength | 1070~1090nm | 1070~1090nm | 1070~1090nm |
| Temperature of water | 22℃-26℃ | 22℃-26℃ | 22℃-26℃ |
| Cooling water | Distilled water, Plasma water | Distilled water, Plasma water | Distilled water, Plasma water |
| Auxiliary gas | Nitrogen/Argon for welding, Compressed air for cleaning | Nitrogen/Argon for welding, Compressed air for cleaning | Nitrogen/Argon for welding, Compressed air for cleaning |
| Cleaning head protective lens | D18*T2 | D18*T2 | D18*T2 |
| Cleaning head focusing lens | D20*4.5 F150 / D20*4.5 F800 | D20*4.5 F150 / D20*4.5 F800 | D20*4.5 F150 / D20*4.5 F800 |
| Clean head collimator lens | D16*5 F60 | D16*5 F60 | D16*5 F60 |
| Cleaning head weight | 0.8kgs | 0.8kgs | 0.8kgs |
| Machine size | 917*490*850mm | 1110*490*850mm | 1240*510*1140mm |
| Package size | 109*60*143cm=0.94cbm | 122*60*143cm=0.11cbm | 136*101*151cm=2.08CBM |
| Net weight of machine | 105kgs | 130kgs | 190kgs |
| Package weight | 170kgs | 200kgs | 285kgs |
Customer Testimonials
High recognition from global customers testifies to SDGlobal Laser's excellent quality and service
Our Factory
Welcome To Visit Us










