Pneumatic Dot Peen Marking Machine | Engine VIN Engraver | GlobalLaser
Relentless Pneumatic Power for Deep Engine Traceability
Engineered specifically for hard metals, the GlobalLaser pneumatic dot peen marking machine harnesses 0.3-0.7Mpa of compressed air to deliver punishingly deep (up to 1.0mm) and permanent engraving on engine blocks and heavy automotive parts. Driven by a specialized HRC92 alloy needle with a 500,000-character lifespan, it effortlessly handles VIN codes and serial numbers. Uniquely equipped with a built-in air purification and dewatering system, it guarantees flawless operation without requiring pristine external air sources.
-
Maximum Penetration: Pneumatically driven for extreme 0-1.0mm depth on high-hardness materials.
-
Built-in Air Purifier: Automatically dewaters your air supply for zero-maintenance continuous operation.
-
Automotive Standard: Fully meets ISO9001 and national VIN code management requirements.

Technical Parameters
| Technical Parameters | Specification Description |
|---|---|
| Marking Range | 90×30mm |
| Marking Depth | 0-1.0mm (varies depending on material hardness and air pressure) |
| Marking Speed | 5-180 characters/minute (adjustable) |
| Marking Content | Various characters, serial numbers, VIN codes, and graphic anti-counterfeiting marks |
| Marking Direction | Optional: up, down, left, right, and arc direction |
| Applicable Workpieces | Various materials, shapes, and sizes |
| Input Method | Manual input, automatic serial number increment (increment value can be set) |
| Automatic Functions | Automatically memorizes set status and serial number; automatically counts marked content |
| Simulation Display | Marking effect can be directly observed on computer screen |
| Quality Standard | Capable of printing VIN codes specified in the national vehicle identification number management rules; meets the requirements of quality system certification for product identifiability and traceability |
| Marking Needle | Made of high-hardness alloy, hardness about HRC92, average service life up to 500,000 characters, and can be re-ground for repeated use |
Working Conditions
| Working Conditions | Specification Description |
|---|---|
| Temperature | -10-40℃ |
| Humidity | 0-90% (non-condensing) |
| Power Supply | 220V±15%V, 50±3%Hz, power <60W |
| Air Source Pressure | 0.3-0.7Mpa |
| Air Source Quality | No special requirements; the equipment itself can purify and dewater the air source |

Customer Testimonials
High recognition from global customers testifies to SDGlobal Laser's excellent quality and service
Our Factory
Welcome To Visit Us










