1500W CW Laser Cleaning Machine | Heavy Rust Removal | GlobalLaser
The Aggressive Solution for Heavy Rust & Paint Removal Engineered for brute-force surface preparation, this 1500W Continuous Wave (CW) laser cleaner aggressively strips away thick rust, heavy oxidation, and industrial coatings. Powered by a top-tier MAX laser source and kept optimal by a genuine S&A CWFL-1500 water chiller, it guarantees relentless 24/7 operation. Running on an accessible 220V single-phase supply, it brings heavy-duty cleaning power to any standard workshop without requiring electrical upgrades.
-
Core Capabilities: Heavy rust eradication, thick paint stripping, structural steel prep.
-
Premium Hardware: SUP22C cleaning head with up to 300mm scanning width.
-
Ideal For: Auto frame restoration, steel fabrication shops, and agricultural equipment maintenance.
Continuous Laser Cleaning Machine Technical Parameters
| Parameter | QYCL-FC1500 | QYCL-FC2000 | QYCL-FC3000 |
|---|---|---|---|
| Laser Power | 1500W | 2000W | 3000W |
| Laser Type | Continuous (CW) | Continuous (CW) | Continuous (CW) |
| Laser Source Brand | MAX | MAX | MAX |
| Optical Fiber Cable Length | 10m (15m optional) | 10m (15m optional) | 20m (30m optional) |
| Controller | SUP-22C | SUP-22C | SUP-22C |
| Laser Cleaning Head | SUP22C | SUP22C | SUP22C |
| Cooling Type | Water Cooled | Water Cooled | Water Cooled |
| Water Chiller | S&A CWFL-1500 | S&A CWFL-2000 | S&A CWFL-3000 |
| Voltage | 220V, single phase | 220V, single phase | 380V, 3 phase |
| Power Consumption | 7.7kW | 10kW | 12.6kW |
| Electric Current | 35A | 45A | 25A |
| Power Adjustment Range | 10-100% | 10-100% | 10-100% |
| Mode of Output | QBH | QBH | QBH |
| Scan Width | 10-150mm (400mm focus lens) / 10-300mm (800mm focus lens) | 10-150mm (400mm focus lens) / 10-300mm (800mm focus lens) | 10-150mm (400mm focus lens) / 10-300mm (800mm focus lens) |
| Focus Lens | F400/F800 | F400/F800 | F400/F800 |
| Central Wavelength | 1070~1090nm | 1070~1090nm | 1070~1090nm |
| Temperature of Water | 22℃-26℃ | 22℃-26℃ | 22℃-26℃ |
| Cooling Water | Distilled water, Plasma water | Distilled water, Plasma water | Distilled water, Plasma water |
| Cleaning Head Protective Lens Spec | D30×T5 | D30×T5 | D30×T5 |
| Cleaning Head Focusing Lens Spec | D20×3.5 F400 / D20×3.5 F800 | D20×3.5 F400 / D20×3.5 F800 | D20×3.5 F400 / D20×3.5 F800 |
| Cleaning Head Collimator Lens Spec | D16×5 F60 | D16×5 F60 | D16×5 F60 |
| Cleaning Head Weight | 0.8kgs | 0.8kgs | 0.8kgs |
| Machine Size | 92×49×85cm | 111×49×85cm | 124×51×114cm |
| Packing Size | 109×60×115cm = 0.75CBM | 122×58×115cm = 0.81CBM | 132×59×151cm = 1.18CBM |
| Net Weight of Machine | 105kgs | 130kgs | 190kgs |
| Package Weight | 170kgs | 200kgs | 300kgs |
| Air Assist | Filtered and dried compressed air | Filtered and dried compressed air | Filtered and dried compressed air |
| Recommended Air Pressure | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa |

Customer Testimonials
High recognition from global customers testifies to SDGlobal Laser's excellent quality and service
Our Factory
Welcome To Visit Us










