Three-In-One Laser Welding Machine
Three-In-One Laser Welding Machine
Brand - GLOBAL LASER
Maker - China GLOBAL LASER Co., Ltd.
Table Size -
Rating -
Price -
Note -
for Basic & Pro Editions

Laser Welding Machine Technical Parameters
| Specification | QYWL-FC1500 | QYWL-FC2000 | QYWL-FC3000 |
|---|---|---|---|
| Laser power | 1500W | 2000W | 3000W |
| Laser type | Continuous (CW) | Continuous (CW) | Continuous (CW) |
| Laser source brand | MAX | MAX | MAX |
| Optical Fiber cable length | 10m (15m optional) | 10m (15m optional) | 20m (30m optional) |
| Controller | SUP-23T | SUP-23T | SUP-23T |
| Laser head | SUP23T | SUP23T | SUP23T |
| Welding head type | Single pendulum welding head | Single pendulum welding head | Single pendulum welding head |
| Wire feeder | SUP-AMF-A Single Automatic Wire Feeder | SUP-AMF-A Single Automatic Wire Feeder | SUP-AMF-D Double Automatic Wire Feeder |
| Cooling type | Water cooled | Water cooled | Water cooled |
| Water chiller | S&A CWFL-1500 | S&A CWFL-2000 | S&A CWFL-3000 |
| Power consumption | 7.7kw | 10kw | 12.6kw |
| Electric current | 35A | 45A | 25A |
| Voltage | 220V, single phase | 220V, single phase | 380V, 3-phase |
| Power adjustment range | 10-100% | 10-100% | 10-100% |
| Central wavelength | 1070~1090nm | 1070~1090nm | 1070~1090nm |
| Temperature of water | 22℃-26℃ | 22℃-26℃ | 22℃-26℃ |
| Cooling water | Distilled water, Plasma water | Distilled water, Plasma water | Distilled water, Plasma water |
| Auxiliary gas | Nitrogen/Argon for welding, Compressed air for cleaning | Nitrogen/Argon for welding, Compressed air for cleaning | Nitrogen/Argon for welding, Compressed air for cleaning |
| Cleaning head protective lens | D18*T2 | D18*T2 | D18*T2 |
| Cleaning head focusing lens | D20*4.5 F150 / D20*4.5 F800 | D20*4.5 F150 / D20*4.5 F800 | D20*4.5 F150 / D20*4.5 F800 |
| Clean head collimator lens | D16*5 F60 | D16*5 F60 | D16*5 F60 |
| Cleaning head weight | 0.8kgs | 0.8kgs | 0.8kgs |
| Machine size | 917*490*850mm | 1110*490*850mm | 1240*510*1140mm |
| Package size | 109*60*143cm=0.94cbm | 122*60*143cm=0.11cbm | 136*101*151cm=2.08CBM |
| Net weight of machine | 105kgs | 130kgs | 190kgs |
| Package weight | 170kgs | 200kgs | 285kgs |
Customer Testimonials
High recognition from global customers testifies to SDGlobal Laser's excellent quality and service
Our Factory
Welcome To Visit Us
SDGlobal Laser has a modern production base that combines advanced manufacturing equipment, lean management processes and strict quality control systems to provide stable and reliable laser equipment products to global customers.






FAQ
Frequently Asked Questions and Analysis
What types of laser machines do you offer?
How do I choose between Fiber, UV, and CO2 laser marking?
What information should I send to get an accurate quotation?
Can you support production-line automation ?
Do you offer samples or test marking/cleaning results before ordering?
What industries do your machines serve?
Do you provide OEM/ODM and customization?
What certifications do you have?
What after-sales support do you provide?
Do you ship internationally? How do you handle global service?
What is the typical lead time?
How do I know which product site I should visit?
Related Products
Global Service, Responsive At Any Time
If you have any questions, please feel free to contact us and we will answer you as soon as possible. Whether it is products, services or after-sales, just contact us and we will provide you with a satisfactory and thoughtful service experience.




